Free printable & interactive plan
30-Day Typing Progress Tracker
Build a daily habit and keep comparable scores. Record actual test WPM and accuracy, the minutes practised, and the focus of each session. This is a manual tracker.
Entries are stored only in this browser. They do not sync to your TypingTutor account. Export a CSV backup before clearing browser data or changing devices.

Your learning record
Track your progress
Start with accuracy. Compare WPM using the same test length and similar text difficulty. Other practice days can be left without a test score.
0%
Days completed0 / 30
Total recorded practice0 min
Latest recorded WPMโ
Accuracy averageโ
Recorded WPM over the plan
This chart uses only scores you enter below; it does not read test history automatically.
30-day practice record
Enter actual results and select Done when you finish a day's practice. Changes save locally as you type; use Save to record an explicit completion checkpoint.
| Day / Focus | Today's task | Minutes | WPM | Accuracy | Notes | Progress |
|---|---|---|---|---|---|---|
| Day 1Practice focus | Finger positions and a baselineOpen daily practice โ | |||||
| Day 2Practice focus | Home-row accuracyOpen daily practice โ | |||||
| Day 3Practice focus | Home-row rhythmOpen daily practice โ | |||||
| Day 4Practice focus | Top-row reachesOpen daily practice โ | |||||
| Day 5Practice focus | Bottom-row reachesOpen daily practice โ | |||||
| Day 6Practice focus | Short-word practiceOpen daily practice โ | |||||
| Day 7Practice focus | Weekly checkpointOpen daily practice โ | |||||
| Day 8Practice focus | Home-row consistencyOpen daily practice โ | |||||
| Day 9Practice focus | Upper/lower transitionsOpen daily practice โ | |||||
| Day 10Practice focus | Capital lettersOpen daily practice โ | |||||
| Day 11Practice focus | Spaces and punctuationOpen daily practice โ | |||||
| Day 12Practice focus | Common word pairsOpen daily practice โ | |||||
| Day 13Practice focus | Speed Improver: weak keysOpen daily practice โ | |||||
| Day 14Practice focus | Weekly checkpointOpen daily practice โ | |||||
| Day 15Practice focus | Smooth sentence typingOpen daily practice โ | |||||
| Day 16Practice focus | Fewer errorsOpen daily practice โ | |||||
| Day 17Practice focus | Longer paragraphsOpen daily practice โ | |||||
| Day 18Practice focus | Steady pacingOpen daily practice โ | |||||
| Day 19Practice focus | Numbers and symbolsOpen daily practice โ | |||||
| Day 20Practice focus | Typing game practiceOpen daily practice โ | |||||
| Day 21Practice focus | Weekly checkpointOpen daily practice โ | |||||
| Day 22Practice focus | Accuracy firstOpen daily practice โ | |||||
| Day 23Practice focus | Moderate speed increaseOpen daily practice โ | |||||
| Day 24Practice focus | Speed Improver: diagnosisOpen daily practice โ | |||||
| Day 25Practice focus | Speed Improver: retestOpen daily practice โ | |||||
| Day 26Practice focus | Realistic text practiceOpen daily practice โ | |||||
| Day 27Practice focus | Maintain relaxed postureOpen daily practice โ | |||||
| Day 28Practice focus | Weekly checkpointOpen daily practice โ | |||||
| Day 29Practice focus | Revisit difficult keysOpen daily practice โ | |||||
| Day 30Practice focus | Final comparable test and reviewOpen daily practice โ |
Saved locally in this browser.
How to use this 30-day plan
- Open the linked activity for the day. Try 10โ20 minutes, or less when you need a break.
- Only enter WPM and accuracy after a completed test. Use comparable test settings for meaningful trends.
- Record time and weak keys, then mark the day Done. Skipped days can be completed later.
- Review your chart and export your record if you want a backup.